1
/
of
1
Technical Information
Technical Information
| ADDITIONAL INFORMATION | Not applicable |
| GRADES | Cosmetic |
| SOURCE/ORIGIN | Coming Soon |
| VEGAN SUITABLE | Coming Soon |
| PALM DERIVATIVES STATUS | Coming Soon |
* Where Vegan suitable means free from animal derived substances.
* Please contact us for further information.
Applications
Applications
Coming Soon
CICA PDRN
CICA PDRN
Need product documents?Certificates of Analysis (COA) and Material Safety Data Sheets (MSDS) for a fee. See details below.
CAS Number:
N/A • 100403-24-5 • 6920-22-5
INCI:
Centella Asiatica Leaf Water & Sodium DNA & 1,2-Hexanediol
Composition:
Centella Asiatica Leaf Water & Sodium DNA & 1,2-Hexanediol
We will send you an email to
when the
"CICA PDRN"
will be back in store.
Close
Enter your email and be the first one to get notification when the
"CICA PDRN"
will be back in store.
Notify Me
| SKU | Weight | Documents | Price | Quantity | |
|---|---|---|---|---|---|
| RMTR-002445-00-23 | 100g | - | $47.70 AUD | i | |
| RMTR-002445-00-37 | 250g | - | $86.60 AUD | i | |
| RMTR-002445-00-43 | 500g | - | $135.90 AUD | i | |
| RMTR-002445-00-45 | 1kg | - | $214.50 AUD | i | |
| RMTR-002445-00-51 | 5kg | - | $965.60 AUD | i | |
| RMTR-002445-00-53 | 10kg | - | $1,783.70 AUD | i | |
| RMTR-002445-00-57 | 20kg | - | $3,186.30 AUD | i | |
| - | CoA + SDS | $30.00 AUD | i |
Technical Information
Technical Information
| ADDITIONAL INFORMATION | Not applicable |
| GRADES | Cosmetic |
| SOURCE/ORIGIN | Coming Soon |
| VEGAN SUITABLE | Coming Soon |
| PALM DERIVATIVES STATUS | Coming Soon |
* Where Vegan suitable means free from animal derived substances.
* Please contact us for further information.
Applications
Applications
Coming Soon
