1
/
of
1
Technical Information
Technical Information
| ADDITIONAL INFORMATION | Not applicable |
| GRADES | Cosmetic |
| SOURCE/ORIGIN | Animal |
| VEGAN SUITABLE | Not Suitable |
| PALM DERIVATIVES STATUS | Palm Free |
* Where Vegan suitable means free from animal derived substances.
* Please contact us for further information.
Applications
Applications
Coming Soon
CORETXPEP
CORETXPEP
Need product documents?Certificates of Analysis (COA) and Material Safety Data Sheets (MSDS) for a fee. See details below.
We will send you an email to
when the
"CORETXPEP"
will be back in store.
Close
Enter your email and be the first one to get notification when the
"CORETXPEP"
will be back in store.
Notify Me
| SKU | Weight | Documents | Price | Quantity | |
|---|---|---|---|---|---|
| RMTR-002479-00-23 | 100g | - | $53.30 AUD | i | |
| RMTR-002479-00-37 | 250g | - | $96.70 AUD | i | |
| RMTR-002479-00-43 | 500g | - | $152.00 AUD | i | |
| RMTR-002479-00-45 | 1kg | - | $240.00 AUD | i | |
| RMTR-002479-00-51 | 5kg | - | $1,083.50 AUD | i | |
| RMTR-002479-00-53 | 10kg | - | $2,002.50 AUD | i | |
| RMTR-002479-00-57 | 20kg | - | $3,578.20 AUD | i | |
| SERV-000104-00 | - | CoA + SDS | $30.00 AUD | i |
Technical Information
Technical Information
| ADDITIONAL INFORMATION | Not applicable |
| GRADES | Cosmetic |
| SOURCE/ORIGIN | Animal |
| VEGAN SUITABLE | Not Suitable |
| PALM DERIVATIVES STATUS | Palm Free |
* Where Vegan suitable means free from animal derived substances.
* Please contact us for further information.
Applications
Applications
Coming Soon
