1
/
of
1
Technical Information
Technical Information
| ADDITIONAL INFORMATION | Not applicable |
| GRADES | Cosmetic |
| SOURCE/ORIGIN | Vegetable |
| VEGAN SUITABLE | Vegan Suitable |
| PALM DERIVATIVES STATUS | Palm Derived |
Applications
Applications
Claims:
- Emulsifier (o/w)
- Deodorant
Applications/Recommendations for:
- Skin Care Preparations
Recommended Use Level %:
1.0 % when used as a deodorant active. 0.5 % as a soft-factor in emulsions.POLYGLYCERYL-2 CAPRATE
POLYGLYCERYL-2 CAPRATE
Need product documents?Certificates of Analysis (COA) and Material Safety Data Sheets (MSDS) for a fee. See details below.
CAS Number:
74504-65-7
INCI:
Polyglyceryl-2 Caprate
Composition:
Polyglyceryl-2 Caprate
We will send you an email to
when the
"POLYGLYCERYL-2 CAPRATE"
will be back in store.
Close
Enter your email and be the first one to get notification when the
"POLYGLYCERYL-2 CAPRATE"
will be back in store.
Notify Me
| SKU | Weight | Documents | Price | Quantity | |
|---|---|---|---|---|---|
| RMTR-002113-00-23 | 100g | - | $34.30 AUD | i | |
| RMTR-002113-00-37 | 250g | - | $61.90 AUD | i | |
| RMTR-002113-00-43 | 500g | - | $96.90 AUD | i | |
| RMTR-002113-00-45 | 1kg | - | $152.30 AUD | i | |
| RMTR-002113-00-51 | 5kg | - | $679.10 AUD | i | |
| RMTR-002113-00-53 | 10kg | - | $1,252.20 AUD | i | |
| RMTR-002113-00-57 | 20kg | - | $2,234.10 AUD | i | |
| - | CoA + SDS | $30.00 AUD | i |
Technical Information
Technical Information
| ADDITIONAL INFORMATION | Not applicable |
| GRADES | Cosmetic |
| SOURCE/ORIGIN | Vegetable |
| VEGAN SUITABLE | Vegan Suitable |
| PALM DERIVATIVES STATUS | Palm Derived |
Applications
Applications
Claims:
- Emulsifier (o/w)
- Deodorant
Applications/Recommendations for:
- Skin Care Preparations
Recommended Use Level %:
1.0 % when used as a deodorant active. 0.5 % as a soft-factor in emulsions.